South Freedom Road
| Last | First | Birth Date | Death Date | Comments | SECTION? | ROW? | LOT? |
| Arabadji | Mariya | Oct 28, 1957 | Jun 12, 2019 | D | 1 | 6 | |
| Cates | Irene B | Jul 23, 2016 | Jul 16, 2014 | B | 1 | 17 | |
| Clark | Patricia M | Mar 11, 1955 | Nov 4, 2020 | H | 1 | 3 | |
| Clark | Robert A | Nov 18, 1954 | H | 1 | 4 | ||
| Clifford | Hannah | Apr 29, 2018 | D | 1 | 17 | ||
| Clifford | Hope | Apr 29, 2018 | D | 1 | 17 | ||
| Donnell | Heather | Apr 29, 2018 | 11 | ||||
| Donnell III | Alvah | Aug 4, 1977 | 12 | ||||
| Donnell | Bryden Michael | Nov 30, 2011 | Feb 9, 2012 | A | 1 | 13 | |
| Evers | Ethan A | Aug 12, 1997 | May 17, 2012 | A | 1 | 16 | |
| Gamage | Melani Hope | Dec 17, 1977 | Apr 14, 2012 | A | 1 | 19 | |
| Gormley | Mary D | May 17, 1937 | Oct 29, 2012 | C | 2 | 16 | |
| Grishkat | Adelaide R | Oct 21, 1919 | May 10, 2016 | road | |||
| Higgins | Lawrencve | Oct 15, 1953 | C | 2 | 15 | ||
| Khiggins | Penolope A | Dec 23, 1953 | C | 2 | 14 | ||
| Hotham | Donald H Jr | Jul 1, 1956 | May 7, 2021 | F | 2 | 1 | |
| Hotham | Kathy J | Jul 24, 1958 | F | 2 | 2 | ||
| Hubbard | Larry | Jun 8, 1950 | Apr 30, 2021 | A | 1 | 14 | |
| Hubbard | Jeannette | Nov 18, 1953 | Dec 15, 2017 | A | 1 | 15 | |
| Jolicoeur | Alan Christopher | Aug 13, 1965 | Dec 16, 2020 | D | 1 | 12 | |
| Kaufman | Emil G Sr | Jul 19, 1920 | Oct 25, 2011 | h/o Norma L | A | 1 | 1 |
| Kaufman | Norma L | Dec 25, 1923 | Mar 16, 2011 | w/o Emil G Sr | A | 1 | 2 |
| Marchesi | Robin | Aug 6, 1964 | E | E | 1 | 1 | |
| Nettles | Ronald M | 1961 | A | 1 | 18 | ||
| Nettles | Darlene A | 1950 | A | 1 | 17 | ||
| Quimby | Eben P | Dec 12, 1994 | Dec 17, 2009 | s/o Charles L. and Gail N. (Peabody) Quimby. | A | 2 | 1 |
| Quimby | Charles L | Feb 27, 1962 | A | 2 | 6 | ||
| Quimby | Gail N | Feb 5, 1962 | A | 2 | 5 | ||
| Quimby | Carroll W | Apr 15, 1943 | no date | h/o Charlene A | B | 1 | 10 |
| Quimby | Charlene A | Jan 25, 1943 | June 14, 2022 | w/o Carroll married Jan 25, 1943 | B | 1 | 11 |
| Robinson | Horace E | Jun 9, 1941 | A | 2 | 10 | ||
| Robinson | Pamela J | Feb 12, 1956 | A | 2 | 11 | ||
| Robinson | Joel Dana | Jul 15, 1971 | Oct 1, 2014 | A | 2 | 13 | |
| Rowlette | C. Frederick M. | Jun 17, 1941 | Jan 23, 2022 | H | 1 | 7 | |
| Rowlette | Kathleen F | May 5, 1942 | Aug 29, 2023 | maiden name O'Hara | H | 1 | 8 |
| Staples | Stephen T | Sep 9, 1941 | Dec 1, 2020 | H | 1 | 1 | |
| Staples | Elaine W | Aug 9, 1942 | H | 1 | 2 | ||
| Stevenson | MSGT Robert C | Nov 4, 1939 | Jan 15, 2012 | E | 1 | 1 | |
| Stevenson | Gail A | Mar 2, 1939 | E | 1 | 1 | ||
| Stevenson | SW1 Glen R | Apr 25, 1960 | E | 1 | 1 | ||
| Stevenson | John A | Feb 19, 1958 | E | 1 | 1 | ||
| Stevenson | Pamela | Nov 8, 1956 | Mar 19, 2018 | E | 1 | 1 | |
| Stone | George M | Nov 5, 1955 | June 9, 2021 | C | 1 | 16 | |
| Stone | Terri-Ann Cobb | Apr 15, 1956 | C | 1 | 17 | ||
| Thompson Bragg | Christopher | Oct 14, 1971 | G | 1 | 2 | ||
| Thompson Bragg | Liza | Sep 15, 1976 | 05-06-2023 | G | 1 | 1 | |
| Wiggin | Lila R | May 13, 1946 | Aug 8, 2016 | D | 1 | 1 |
